09 June 2023
MEN 20 km | ||||
1 | 1:20:33 | Yevgeniy Misyulya | BLR | 1995 |
2 | 1:20:48 | Mikhail Khmelnitskiy | BLR | 1995 |
3 | 1:20:58 | Perseus Karlström | SWE | 2020 |
4 | 1:21:00 | Dawid Tomala | POL | 2013 |
5 | 1:21:10 | Christopher Linke | GER | 2018 |
5 | 1:21:10 | Ivan Losev | UKR | 2020 |
7 | 1:21:12 | Nazar Kovalenko | UKR | 2020 |
8 | 1:21:21 | Callum Wilkinson | GBR | 2020 |
9 | 1:21:33 | Dzianis Simanovich | BLR | 2013 |
10 | 1:21:38 | Andriy Kovenko | UKR | 2013 |
11 | 1:21:41 | Frants Kostyukevich | BLR | 1995 |
12 | 1:21:44 | Viktoras Meškauskas | LTU | 1991 |
13 | 1:21:45 | Vasiliy Mizinov | ANA | 2018 |
14 | 1:21:53 | Igor Plotnikov | RUS | 1991 |
15 | 1:22:01 | Rafal Fedaczynski | POL | 2013 |
16 | 1:22:06 | Aliaksandr Liakhovich | BLR | 2020 |
17 | 1:22:08 | Valdas Kazlauskas | LTU | 1995 |
18 | 1:22:11 | Artur Brzozowski | POL | 2016 |
19 | 1:22:12 | Grzegorz Sudol | POL | 2009 |
20 | 1:22:18 | Karl Junghannss | GER | 2023 |
WOMEN 20 km | ||||
1 | 1:29:01 | Neringa Aidietytė | LTU | 2014 |
2 | 1:29:45 | Mirna Sucely Ortiz | GUA | 2014 |
3 | 1:29:59 | Tatyana Gudkova | RUS | 2008 |
4 | 1:30:11 | Antonella Palmisano | ITA | 2016 |
5 | 1:30:42 | Elvira Khasanova | ANA | 2021 |
6 | 1:30:52 | Maritza Rafaela Poncio | GUA | 2016 |
7 | 1:30:54 | Brigita Virbalytė | LTU | 2020 |
8 | 1:30:56 | Antigoni Drisbioti | GRE | 2016 |
9 | 1:30:59 | Olena Sobchuk | UKR | 2022 |
9 | 1:30:59 | Lyudmila Olyanovska | UKR | 2023 |
11 | 1:31:15 | Kristina Saltanovič | LTU | 2008 |
12 | 1:31:28 | Valentina Trapletti | ITA | 2016 |
13 | 1:31:32 | Yehualeye Beletew | ETH | 2021 |
14 | 1:32:12 | Mayra Carolina Herrera | GUA | 2014 |
15 | 1:32:35 | Yuliya Turova | ANA | 2021 |
16 | 1:32:43 | Darya Balkunets | BLR | 2013 |
17 | 1:32:49 | Agnese Pastare | LAT | 2012 |
18 | 1:32:53 | Darya Golubechkova | ANA | 2021 |
19 | 1:33:06 | Kiriaki Filtisakou | GRE | 2021 |
20 | 1:33:07 | Despina Zapounidou | GRE | 2015 |
Next > |
---|